Feculs Portable Air Conditioner, 3.2 Gallon Evaporative Cooler in Black
8 sold in last 24 hours
- Portable Air Conditioners
Estimated shipping
Select a product to estimate shipping.Portable Air Conditioner
| Main Specification | |
|---|---|
| Utilizzazioni consigliate per il prodotto | Residential cooling in medium to large spaces or portable for various locations |
| Componenti inclusi | Controllo remoto or 1 X Portable Air Conditioner |
| Controlli Tipo | Toccare or Telecomando |
| Caratteristica speciale | Portatile or Timer or Velocità regolabile or Blocco bambino or Display digitale or Stopwatch or Child Safety |
| Produttore | Feculs Official |
| Conteggio unità | 1 conteggio |
| Capacità di flusso d'aria | 520 Cubic Feet Per Minute |
| Capacità di riserva | 3 Gallons |
| Marca | Feculs |
| Numero di velocità | 6 |
| UPC | 860013018399 |
| Nome del modello | Portable Air Conditioners |
| Tensione | 110 volt |
| Potenza | 45 Watt |
| Materiale | Acrylonitrile Butadiene Styrene (ABS) |
| Colore | Nero / Nero |
| Fattore di forma | Portatile |
| Tipo di montaggio | Libera circolazione |
| Articolo Peso | 4,4 kg |
| Product information | |
| Superficie | 520 Square Feet |
| Technical Details | |
| Special Feature | Timer or Portable or Digital Display or Child Lock or Adjustable Speed |
| Controls Type | Remote or Touch |
| Numero parte del produttore | Portable air cooler |
| Rumore | 36 Decibels |
| Tipo di materiale | Acrylonitrile Butadiene Styrene (ABS) |
| Brand | Feculs |
| Model Name | Portable Air Conditioners |
| Mounting Type | Freestanding |
| Recommended Uses For Product | Indoor |
| Item details | |
| Numero del modello | Portable Air Conditioners |
| Measurements | |
| Articolo Dimensioni D x W x H | 30D x 27.9W x 72H Centimeters |
| Features & Specs | |
| Caratteristiche aggiuntive | Portatile or Velocità regolabile or Timer or Display digitale or Child Lock or Child Safety or Stopwatch |
| Others | |
| Tipo di prodotto | Portable Air Conditioners |
| Nome del prodotto Nype | Portable Air Conditioners |
| Aggiornamento software supportato alla data | sconosciuto |
| Consumo energetico Standard | 0.07 Kilowatts |






