Sapphire gddr6 Pulse pci_e_x16 AMD Radeon RX 9070 XT Gaming 16GB Dual HDMI/Dual DP
6 sold in last 24 hours
- AMD RDNA 4 Architecture
- AMD FidelityFX Super Resolution 4 with AI Upscaling
- 64 Compute Units
- 16 GB of GDDR6 on 256-bit Memory Bus
- AMD Software: Adrenalin Edition application
Tags |
Estimated shipping
Select a product to estimate shipping.L-Shape Graphics Card Supporter
The L-Shaped Graphics Card Holder is a versatile solution designed to secure heavy GPUs, prevent sagging, and simplify removal of the graphics card from the PCIe slot during upgrades or maintenance. Crafted from durable materials with a sleek design, it ensures stability, and seamless integration.
Frame Defense
The mechanical design of the graphics card features a robust, box-like frame that ensures exceptional build quality and durability. This solid construction provides a protective enclosure for all internal components, reducing the risk of damage during handling or installation.
High TG Copper PCB
The GPU is mounted on a high-density 12-layer 2oz Copper and high TG PCB, designed to handle rapid speeds, high current, and increased power requirements of the GPU and memory, ensuring high stability of the PCB during operation.
Product details





| Main Specification | |
|---|---|
| Produttore | Sapphire, Unit 1910–1919, 19/F., Tower 2, Grand Central Plaza, 138 Shatin Rural Committee Road, Shatin, N.T., Hong Kong |
| Conteggio unità | 1 conteggio |
| Marca | Sapphire |
| Numero di articoli | 1 |
| Memory Clock Speed | 2500 MHz |
| Nome del modello | SAPPHIRE PULSE AMD RADEON™ RX 9070 XT |
| Dispositivi compatibili | Desktop |
| Numero di identificazione commerciale globale | 04895106295919 |
| Coprocessore grafico | AMD Radeon R5 230 |
| Product information | |
| Numero di pacchetti | 1 |
| Technical Details | |
| Numero parte del produttore | 11348-03-20G |
| Paese di origine | Cina |
| Item details | |
| Numero del modello | 11348-03-20G |
| Nome dell'oggetto | Graphic Card |
| Others | |
| Informazioni di contatto Packer | Delhi or Okhla Industrial Area or ARK Infosolutions Pvt Ltd or F-28 or Phase-1 or New Delhi 110020 |
| Importatore Informazioni di contatto | Delhi or Okhla Industrial Area or Phase-1 or New Delhi 110020 or ARK Infosolutions Pvt Ltd or F-28 |
| Interfaccia di uscita video | DisplayPort or HDMI |
| Tipo di prodotto | Graphic Card |
| Contenuto della scatola | None. |
| Unità di misura del peso dell'oggetto | 1.5 Kilograms |
| Informazioni di contatto del produttore | Unit 1910–1919, 19/F., Tower 2, Grand Central Plaza, 138 Shatin Rural Committee Road, Shatin, N.T., Hong Kong |
| Antenna Location | Gioco |
| Dimensioni L x W | 30L x 30W Centimeters |
| Risoluzione massima dell'esposizione | DisplayPort™ 2.1a: 7680×4320 Pixels |
| Grafica dimensione RAM | 16 GB |
| Graphics Card Ram | 16 GB |
| Tipo di Ram grafico | GDDR6 |
| Interfaccia della scheda grafica | PCI-Express x16 |
| Display Maximum Resolution | 7680x4320 |
| Video Processor | SAPPHIRE |
| Descrizione grafica | AMD Radeon RX 9070 XT with 16GB GDDR6 |
| Graphics Processor Manufacturer | SAPPHIRE |



