ASUS Dual Radeon RX 9060 XT 16GB GDDR6 Gaming Graphics Card
8 sold in last 24 hours
- Axial-tech fan design features a smaller fan hub that facilitates longer blades and a barrier ring that increases downward air pressure.
- 2.5-slot design maximizes compatibility and cooling efficiency for superior performance in small chassis.
- 0dB technology lets you enjoy light gaming in relative silence.
- Dual BIOS lets you toggle between Quiet and Performance BIOS profiles.
- Dual ball fan bearings last up to twice as long as sleeve bearing designs.
Tags |
Estimated shipping
Select a product to estimate shipping.ASUS Dual RadeonTM RX 9060 XT combines powerful thermal performance with broad compatibility. Advanced cooling solutions from flagship graphics cards — including two Axial-tech fans for optimizing airflow to the heatsink. Designed in a compact 2.5-slot form factor, delivering more power in less space. These enhancements make ASUS Dual the perfect choice for gamers who want heavyweight graphics performance in a compact build.
| Main Specification | |
|---|---|
| Produttore | ASUS, Asus Technology Pvt Ltd. |
| Marca | ASUS |
| Numero di articoli | 1 |
| Memory Clock Speed | 2620 MHz |
| Nome del modello | Dual - Radeon RX 9060 XT |
| Dispositivi compatibili | Desktop |
| Coprocessore grafico | AMD Radeon |
| Product information | |
| Numero di pacchetti | 1 |
| Technical Details | |
| Numero parte del produttore | 90YV0LG2-M0NA00 |
| Item details | |
| Numero del modello | 90YV0LG2-M0NA00 |
| Nome dell'oggetto | Graphics card |
| Others | |
| Oggetto | PCIe 5.0 or HDMI 2.1b or DisplayPort 2.1a or 2.5 slots or Axial-tech fans or 0dB technology |
| Contenuto della scatola | 1 x Speedsetup Manual or 1 x G Card |
| Interfaccia di uscita video | DisplayPort or HDMI |
| Tipo di prodotto | Graphics card |
| Informazioni di contatto Packer | ASUS |
| Importatore Informazioni di contatto | rashi |
| Unità di misura del peso dell'oggetto | 601 Grams |
| Informazioni di contatto del produttore | ASUS |
| Antenna Location | Gioco |
| Dimensioni L x W | 21.9L x 12.1W Centimeters |
| Risoluzione massima dell'esposizione | 7680 x 4320 |
| Grafica dimensione RAM | 16.0 |
| GPU Clock Speed | 3250 MHz |
| Graphics Card Ram | 16.0 |
| Tipo di Ram grafico | GDDR6 |
| Interfaccia della scheda grafica | PCI-Express x16 |
| Display Maximum Resolution | 7680 x 4320 |
| Processore video | AMD |
| Descrizione grafica | ASUS Dual Radeon RX9060XT 16G GDDR6 Gaming Graphics Card with AMD Radeon RX9060XT 16GB GDDR6 |









