SHOKZ OpenRun Pro - Open-Ear Bluetooth Bone Conduction Sport Headphones - Sweat Resistant Wireless Earphones for Workouts and Running with Premium Deep Base - Built-in Mic, with Hair Band
5 sold in last 24 hours
- Open-Ear Comfort - OpenRun Pro features our best fit yet. Avoid the discomfort of in-ear headphones with our bud-free design. These headphones stay put during any workout. Includes Shokz headband.
- Safety & Connection - OpenRun Pro ensures you enjoy your favorite audio with awareness of your environment for improved connection and safety compared to traditional earbuds or over-ear headphones.
- Premium Sound Quality - Experience premium audio delivered through your cheekbone with our 9th bone conduction technology. Engineered with Shokz TurboPitch technology, OpenRun Pro headset features our best listening experience with clear sound, powerful volume, and a rich bass.
- Secure Fit - A lightweight, wraparound titanium frame keeps your wireless headphones stable and in place during intense training.
- 10 Hours of Music & Calls - Enjoy ten continuous hours of music, calls and podcasts with our Bluetooth headphones. OpenRun Pro also features a 5-minute quick charge for up to 1.5 hours of battery life.
Tags |
Estimated shipping
Select a product to estimate shipping.Important information
Safety Information
If you experience any redness of the skin, swelling, or itchiness while wearing the product, discontinue use of the product immediately and consult a physician.
Product details





| Main Specification | |
|---|---|
| Usi specifici per il prodotto | Professionista or Viaggi or Fitness |
| Dispositivi compatibili | Tavole or Portatile or Desktops or Cellulari |
| Gamma di frequenza | 000 Hz or 200 Hz - 20 |
| Produttore | Shokz Limited Corporation |
| Conteggio unità | 1 conteggio |
| Metodo di controllo | Toccare |
| Tipo di comando | Wireless |
| Marca | SHOKZ |
| UPC | 850033806175 |
| Tipo di controllo | Media Control |
| Numero di articoli | 1 |
| Tecnologia di connettività | Wireless |
| Nome del modello | OpenRun Pro |
| Livello di resistenza all'acqua | Resistente all'acqua |
| Postazione dell'orecchio | Open Ear |
| Tema | Sports |
| Colore | Blu |
| Fattore di forma | Open Ear |
| Impedenza | 8.5 ohm |
| Articolo Peso | 29 g |
| Product information | |
| Numero della serie | 8 |
| Tipo di pacchetto cliente | imballaggio standard |
| Tipo di driver audio | Bone Conduction Driver |
| Gamma di Bluetooth | 10 meters |
| Item details | |
| Gamma di età Descrizione | Adulto |
| Numero del modello | S810 |
| Style | |
| Nome di stile | Moderno |
| Features & Specs | |
| Caratteristiche aggiuntive | Leggero or Fast Charging or Microphone Included or Multipoint Pairing |
| Others | |
| Supporti integrati | Cable or User Manual or Warranty card or Headphone bag or OpenRun Pro Headphone |
| Materiale della custodia | Plastica or Silicone or Titanium |
| Supporti integrati | Cable or User Manual or Warranty card or Headphone bag or OpenRun Pro Headphone |
| Tipo di prodotto | Open-Ear Headphones |
| Tempo di carica della batteria | 60 Minutes |
| Antenna Location | Correre |
| Auricolare Jack | No Jack |
| Cuffie Ear Placement | Open Ear |
| Forma dell'auricolare | open-ear |
| Risposta di frequenza | 2400 MHz |
| Controllo rumore | Nessuno |
| Oggetto | no characters |
| Durata media della batteria | 5 ore |
| Sensibilità | 105 db |
| Versione Bluetooth | 5.1 |
| Caratteristiche del cavo | Without Cable |
| Carrying Case Color | Cooldown Blue |
| Carrying Case Weight | 29 g |
| Carrying Case Material | Plastic or reinforced rubber |
| Wireless Technology | Bluetooth |
| Headphone Folding Features | Open Ear |















